113.3 | FAULTS OF THE ATTACK HIT | |
13.3.1 | A player hits the ball within the playing space of the opposing team. | 13.2.1, D11 (20) |
13.3.2 | A player hits the ball "out". | 8.4, D11 (15) |
13.3.3 | A back-row player completes an attack hit from the front zone, if at the moment of the hit the ball is entirely higher than the top of the net. | 1.4.1, 7.4.1.2, 13.2.3, D11 (21) |
13.3.4 | A player completes an attack hit on the opponent's service, when the ball is in the front zone and entirely higher than the top of the net. | 1.4.1, 13.2.4, D11 (21) |
13.3.5 | A Libero completes an attack hit if at the moment of the hit the ball is entirely higher than the top of the net. | 19.3.1.2, 23.3.2.3d, D11 (21) |
13.3.6 | A player completes an attack hit from higher than the top of the net when the ball is coming from an overhand finger pass by a Libero in his/ her front zone. | 1.4.1, 19.3.1.4, 23.3.2.3e, D11 (21) |
Friday, 20 June 2014
volleyball game - FAULTS OF THE ATTACK HIT
volleyball game - FAULTS OF THE ATTACK HIT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment