21.3 | SANCTION SCALE | D9 |
| According to the judgment of the 1st referee and depending on the seriousness of the offence, the sanctions to be applied and recorded on the score sheet are: Penalty, Expulsion or Disqualification. | 21.2, 25.2.2.6 |
21.3.1 | Penalty | D11 (6b) |
| The first rude conduct in the match by any team member is penalized with a point and service to the opponent. | 4.1.1, 21.2.1 |
21.3.2 | Expulsion | D11 (7) |
21.3.2.1 | A team member who is sanctioned by expulsion shall not play for the rest of the set, must be substituted legally and immediately if on court and must remain seated in the penalty area with no other consequences. | 1.4.6, 4.1.1, 5.2.1, 5.3.2, D1a, D1b |
| An expelled coach loses his/her right to intervene in the set and must remain seated in the penalty area. | 5.2.3.3 |
21.3.2.2 | The first offensive conduct by a team member is sanctioned by expulsion with no other consequences. | 4.1.1, 21.2.2 |
21.3.2.3 | The second rude conduct in the same match by the same team member is sanctioned by expulsion with no other consequences. | 4.1.1, 21.2.1 |
21.3.3 | Disqualification | D11 (8) |
21.3.3.1 | A team member who is sanctioned by disqualification must be substituted legally and immediately if on court and must leave the Competition-Control Area for the rest of the match with no other consequences. | 4.1.1, D1a |
21.3.3.2 | The first physical attack or implied or threatened aggression is sanctioned by disqualification with no other consequences. | 21.2.3 |
21.3.3.3 | The second offensive conduct in the same match by the same team member is sanctioned by disqualification with no other consequences. | 4.1.1, 21.2.2 |
Saturday, 28 June 2014
volleyball game - SANCTION SCALE judgment of the referee
volleyball game - SANCTION SCALE judgment of the referee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment