23.3 | RESPONSIBILITIES | |
23.3.1 | Prior to the match, the 1st referee: | |
23.3.1.1 | inspects the conditions of the playing area, the balls and other equipment; | Chapter 1, 23.2.5 |
23.3.1.2 | performs the toss with the team captains; | 7.1 |
23.3.1.3 | controls the teams' warming-up. | 7.2 |
23.3.2 | During the match, he/she is authorized: | |
23.3.2.1 | to issue warnings to the teams; | 21.1 |
23.3.2.2 | to sanction misconduct and delays; | 16.2, 21.2, D9, D11 (6a, 6b, 7, 8, 25) |
23.3.2.3 | to decide upon: | |
| a) the faults of the server and of the positions of the serving team, including the screen; | 7.5, 12.4, 12.5, 12.7.1, D4, D6, D11 (12,13) |
| b) the faults in playing the ball; | 9.3, D11 (16, 17) |
| c) the faults above the net, and the faulty contact of the player with the net, primarily on the attacker's side; | 11.3.1,11.4.1, 11.4.4, D11 (20) |
| d) the attack hit faults of the Libero and back-row players; | 13.3.3, 13.3.5, 24.3.2.4, D8, D11 (21) |
| e) the completed attack hits made by a player on a ball above net height coming from an overhand pass with fingers by the Libero in his/ her front zone; | 1.4.1, 13.3.6, 24.3.2.4, D11 (21) |
| f) the ball crossing completely the lower space under the net; | 8.4.5, 24.3.2.7, D5a, D11 (22) |
Wednesday, 2 July 2014
volleyball game - First referee Responsabilities
volleyball game - First referee Responsabilities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment